5154 COUNTY ROAD 387
STEPHENVILLE, TX 76401
$299,000
Bedrooms: 4
Bathrooms: 2
Est. Square Feet: 1,756
Type: Single Family Home
Bathrooms: 2
Est. Square Feet: 1,756
Type: Single Family Home
Listing # 11557574
If seclusion and privacy is what you are looking for then look no further!! This 4-2-2 brick home is only about 4 miles out, C-H-A, WBFP, tank stocked with catfish, 2 workshops & a 4 stall horse barn on 16.7 acres. Call today!
PROPERTY INFORMATION FOR 5154 COUNTY ROAD 387, STEPHENVILLE, TX 76401
| Location Information | |||||
| County: | Erath | Map Code: | OT 9999 no | ||
| Sub Area: | 2 | MLS Area: | 78 | ||
| Subdivision: | 16.7 AC BENJAMIN BROMLY SUR | ||||
| Interior Features | |||||
| Utility Room Description: | 5 x 10 | Bedroom 2 Description: | 12 x 11 | ||
| Bedroom 3 Description: | 11 x 11 | Bedroom 4 Description: | 13 x 11 | ||
| Master Bedroom Description: | 15 x 15 | Living Room Description: | Living Room 1: 15 x 21 | ||
| Kitchen Description: | Eat-in Kitchen | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 1 | Laundry/Utility: | Separate Room | ||
| Appliances: | Built-in Microwave, Dishwasher, Drop-In Range/Oven-Gas | ||||
| Exterior Features | |||||
| Style: | Traditional | Stories: | 1 | ||
| Exterior: | Balcony, Stable/Barn, Storage Building, Workshop | Foundation: | Slab | ||
| Roof: | Composition | Street/Utility: | All Weather Road, Septic, Well | ||
| Parking Description: | Attached, Front | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Has a Pool: | No | ||
| Lot Description: | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond | Lot Size in Acres: | 16.70 | ||
| Lot Description: | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond | ||||
| School | |||||
| School District: | Stephenville ISD | ||||
| Additional Information | |||||
| Property Type: | SFR | Year Built: | 1979 | ||
| Status: | 1 | Home Owners Association: | N | ||
SCHOOL INFORMATION FOR 5154 COUNTY ROAD 387, STEPHENVILLE, TX 76401
|
Listing Agent: LARINDA RAY COLDWELL BANKER PREFERRED PROP |
| © 2012 North Texas Real Estate Information Systems. All rights reserved. | |
|
|
| Updated on May 16, 2012 |
