6876 FM 3025
STEPHENVILLE, TX 76401
$799,000
Bedrooms: 4
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,453
Type: Farm/Ranch
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,453
Type: Farm/Ranch
Listing # 11705292
Great set-up for horses or cattle!Location! Location! Location! 4,2.5,2 Ranch style brick on 145.32 ac.Family room with wbfp,formal dining,kitchen features a cozy breakfast area with wbfp .Large master bd.with vaulted ceiling,master bath features oversized jetted tub.Large Metal shop,includes hvac & bath, 6,161 sq. ft.haybarn,22x25 metal shop.Corrals,pens.Three nice stock tanks,improved;native grasses.Good hunting.Great place for an arena.
PROPERTY INFORMATION FOR 6876 FM 3025, STEPHENVILLE, TX 76401
| Location Information | |||||
| County: | Erath | Map Code: | OT 9999 no | ||
| Sub Area: | 3 | MLS Area: | 78 | ||
| Subdivision: | none | ||||
| Interior Features | |||||
| Utility Room Description: | 12 x 7 | Breakfast Room Description: | 13 x 12 | ||
| Bedroom 2 Description: | 11 x 12 | Bedroom 3 Description: | 11 x 10 | ||
| Master Bedroom Description: | 16 x 12 | Dining Room Description: | 11 x 13 | ||
| Living Room Description: | Living Room 1: 23 x 15 | Has Fireplace: | Yes | ||
| Number of Fireplaces: | 2 | Laundry/Utility: | Full Size W/D Area, Separate Room | ||
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric | ||||
| Exterior Features | |||||
| Style: | Ranch | Stories: | 1 | ||
| Exterior: | Covered Porch(es), Gutters, Patio Open, Stable/Barn, Storage Building, Workshop | Foundation: | Slab | ||
| Roof: | Composition | Street/Utility: | Septic, Well | ||
| Parking Description: | Attached, Covered, Front, Opener | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Has a Pool: | No | ||
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond | Lot Size in Acres: | 145.32 | ||
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond | ||||
| School | |||||
| School District: | Huckabay ISD | ||||
| Additional Information | |||||
| Property Type: | FRM | Year Built: | 1987 | ||
| Status: | 1 | Home Owners Association: | N | ||
SCHOOL INFORMATION FOR 6876 FM 3025, STEPHENVILLE, TX 76401
|
Listing Agent: PHYLLIS TATE COLDWELL BANKER PREFERRED PROP |
| © 2012 North Texas Real Estate Information Systems. All rights reserved. | |
|
|
| Updated on May 16, 2012 |